Color Coding of Resistors
Tables for color coding of resistors
Carbon film resistors (4 rings)
With carbon film resistors, the first and second rings determine the first two digits of the resistance value. The third ring serves as a multiplier. It determines how high the resistance value is.
The fourth ring is the tolerance ring, which determines the maximum deviation of the resistance from the nominal value.
Color | 1. digit | 2. digit | Multiplier | Tolerance |
black | 0 | 0 | 1 | - |
brown | 1 | 1 | 101 | 1% |
red | 2 | 2 | 102 | 2% |
orange | 3 | 3 | 103 | - |
yellow | 4 | 4 | 104 | - |
green | 5 | 5 | 105 | 0.5% |
blue | 6 | 6 | 106 | 0.25% |
violet | 7 | 7 | 107 | 0.1% |
gray | 8 | 8 | - | - |
white | 9 | 9 | - | - |
gold | - | - | 10-1 | 5% |
silver | - | - | 10-2 | 10% |
Example
red, red, yellow, gold \(=2,2 · 10^4 = 22·10000=22000=22 kΩ \;\;5\%\)
Metal film resistors (5 rings)
In metal film resistors, the first, second and third rings determine the first three digits of the resistance value. The fourth ring serves as a multiplier.
Der fünfte Ring ist der Toleranzring, der die maximale Abweichung des Widerstands vom Nennwert bestimmt.
Color | 1. digit | 2. digit | 3. digit | Multiplier | Tolerance |
black | 0 | 0 | 0 | 1 | - |
brown | 1 | 1 | 1 | 101 | 1% |
red | 2 | 2 | 2 | 102 | 2% |
orange | 3 | 3 | 3 | 103 | - |
yellow | 4 | 4 | 4 | 104 | - |
green | 5 | 5 | 5 | 105 | 0.5% |
blue | 6 | 6 | 6 | 106 | 0.25% |
violet | 7 | 7 | 7 | 107 | 0.1% |
gray | 8 | 8 | 8 | - | - |
white | 9 | 9 | 9 | - | - |
gold | - | - | - | 10-1 | 5% |
silver | - | - | - | 10-2 | 10% |
Example
brown, black, green, gold, brown \(=1,0,5 · 10^{-1} = 105·0,1=10.5 Ω \;\;1\%\)
|