Temperature Measurements Conversion
Online temperature measurements conversion calculator and formulas
This calculator can be used to convert temperature measurements. Select the unit of measurement that you know and enter its value. Then click on 'Calculate'.
The number of decimal places representation can be set.
|
Other units of measure converter
Length units of measurementArea units of measurement
Volume units of measurement
Weight units of measurement
Temperature units of measurement
Power units of measurement
Time units of measurement
Data volume units of measurement
Angle units of measurement
Angle decimal to degrees and minutes
Slope of a road to angle units
Scales with SI units
The unit of thermodynamic temperature is the Kelvin with the symbol K. The Kelvin is a basic SI unit. It is the 273.16th part of the thermodynamic temperature of the triple point of water, in which its solid, liquid and gaseous phase coexist. The zero point of the Kelvin scale at absolute zero is −273.15 ° C.
According to its modern definition, the Celsius temperature no longer indicates the empirical temperature of the historical Celsius scale, but is the thermodynamic temperature on the Kelvin scale with a numerical value that is 273.15 lower: The unit degree Celsius (° C) is a derived SI unit. The degree Celsius scale is identical to the Kelvin. Temperature differences are given in K; the difference between two Celsius temperatures can also be given in ° C. The numerical value is the same in both cases.
Scales without SI unit
In the USA, the Fahrenheit scale with the unit degree Fahrenheit (unit symbol: ° F) is still in use. The absolute temperature based on Fahrenheit is denoted by degrees Rankine (unit symbol: ° Ra). The Rankine scale has the zero point like the Kelvin scale at absolute temperature zero, in contrast to this, however, the scale intervals of the Fahrenheit scale.
Formulas for converting temperature units
Convert from Kelvin to |
||
Celsius | \(T_K − 273,15\) | |
Réaumur | \((T_K − 273,15) · 0,8\) | |
Fahrenheit | \(T_K · 1,8 − 459,67\) | |
Rankine | \(T_K · 1,8\) | |
Rømer | \((T_K − 273,15) · 21⁄40 + 7,5\) | |
Delisle | \((373,15 − T_K) · 1,5\) | |
Newton | \((T_K − 273,15) · 0,33\) | |
Convert from Celsius to |
||
Kelvin | \(T_C + 273,15\) | |
Réaumur | \((T_C · 0,8) · 0,8\) | |
Fahrenheit | \(T_C · 1,8 + 32\) | |
Rankine | \(T_C · 1,8 + 491,67\) | |
Rømer | \(T_C · 21⁄40 + 7,5\) | |
Delisle | \((100 − T_C) · 1,5\) | |
Newton | \(T_C · 0,33\) | |
Convert from Rankine to |
||
Kelvin | \(T_{Ra} · 5⁄9\) | |
Celsius | \(T_{Ra} · 5⁄9 − 273,15\) | |
Réaumur | \(T_{Ra} · 4⁄9 − 218,52\) | |
Fahrenheit | \(T_{Ra} − 459,67\) | |
Rømer | \((T_{Ra} − 491,67) · 7⁄24 + 7,5\) | |
Delisle | \((671,67 − T_{Ra}) · 5⁄6\) | |
Newton | \((T_{Ra} − 491,67) · 11⁄60\) | |
Convert from Rømer to |
||
Kelvin | \((T_{Rø} − 7,5) · 40⁄21 + 273,15\) | |
Celsius | \((T_{Rø} − 7,5) · 40⁄21\) | |
Réaumur | \((T_{Rø} − 7,5) · 32⁄21\) | |
Fahrenheit | \((T_{Rø} − 7,5) · 24⁄7 + 32\) | |
Rankine | \((T_{Rø} − 7,5) · 24⁄7 + 491,67\) | |
Delisle | \((60 − T_{Rø}) · 20⁄7\) | |
Newton | \((T_{Rø} − 7,5) · 22⁄35\) | |
Convert from Fahrenheit to |
|
Kelvin | \((T_F + 459,67) · 5⁄9\) |
Celsius | \((T_F − 32) · 5⁄9\) |
Réaumur | \((T_F − 32) · 4⁄9\) |
Rankine | \(T_F + 459,67\) |
Rømer | \((T_F − 32) · 7⁄24 + 7,5\) |
Delisle | \((212 − T_F) · 5⁄6\) |
Newton | ((T_F − 32) · 11⁄60\) |
Convert from Réaumur to |
|
Kelvin | \(T_{Ré} · 1,25 + 273,15\) |
Celsius | \(T_{Ré} · 1,25\) |
Fahrenheit | \(T_{Ré} · 2,25 + 32\) |
Rankine | \(T_{Ré} · 2,25 + 491,67\) |
Rømer | \(T_{Ré} · 21⁄32 + 7,5\) |
Delisle | \((80 − T_{Ré}) · 1,875\) |
Newton | \(T_{Ré} · 33⁄80\) |
Convert from Delisle to |
|
Kelvin | \(373,15 − T_{De} · 2⁄3\) |
Celsius | \(100 − T_{De} · 2⁄3\) |
Réaumur | \(80 − T_{De} · 8⁄15\) |
Fahrenheit | \(212 − T_{De} · 1,2\) |
Rankine | \(671,67 − T_{De} · 1,2\) |
Rømer | \(60 − T_{De} · 0,35\) |
Newton | \(33 − T_{De} · 0,22\) |
Convert from Newton to |
|
Kelvin | \(T_N · 100⁄33 + 273,15\) |
Celsius | \(T_N · 100⁄33\) |
Réaumur | \(T_N · 80⁄33\) |
Fahrenheit | \(T_N · 60⁄11 + 32\) |
Rankine | \(T_N · 60⁄11 + 491,67\) |
Rømer | \(T_N · 35⁄22 + 7,5\) |
Delisle | \((33 − T_N) · 50⁄11\) |
Other units of measure converter
Length units of measurementArea units of measurement
Volume units of measurement
Weight units of measurement
Temperature units of measurement
Power units of measurement
Time units of measurement
Data volume units of measurement
Angle units of measurement
Angle decimal to degrees and minutes
Slope of a road to angle units
|